| |
|
| |
Destination |
Price €/Min. |
| |
|
Call by call |
Preselection |
| | Afghanistan | 0,350 | 0,350 |
| | Aistria-Mobile | 0,250 | 0,250 |
| | Albania | 0,250 | 0,250 |
| | Albania-Mobile | 0,280 | 0,280 |
| | Algeria | 0,160 | 0,160 |
| | Algeria-Mobile | 0,250 | 0,250 |
| | Andorra | 0,700 | 0,700 |
| | Andorra-Mobile | 0,290 | 0,290 |
| | Angola | 0,260 | 0,260 |
| | Angola-Mobile | 0,260 | 0,260 |
| | Anguilla | 0,350 | 0,350 |
| | Antarctica | 0,880 | 0,880 |
| | Antigua & Barbuda | 0,300 | 0,300 |
| | Antigua & Barbuda-Mobile | 0,300 | 0,300 |
| | Argentina | 0,050 | 0,050 |
| | Argentina-Mobile | 0,250 | 0,250 |
| | Armenia | 0,150 | 0,150 |
| | Armenia-Mobile | 0,300 | 0,300 |
| | Aruba | 0,250 | 0,250 |
| | Aruba-Mobile | 0,350 | 0,350 |
| | Ascension | 0,880 | 0,880 |
| | Australia | 0,050 | 0,050 |
| | Australia-Mobile | 0,250 | 0,250 |
| | Austria | 0,050 | 0,045 |
| | Azerbaijan | 0,200 | 0,200 |
| | Azerbaijan-Mobile | 0,250 | 0,250 |
| | Azores | 0,050 | 0,050 |
| | Azores-Mobile | 0,250 | 0,250 |
| | Bahamas | 0,100 | 0,100 |
| | Bahrain | 0,220 | 0,220 |
| | Bahrain-Mobile | 0,220 | 0,220 |
| | Bangladesh | 0,150 | 0,150 |
| | Bangladesh-Mobile | 0,150 | 0,150 |
| | Barbados | 0,210 | 0,210 |
| | Barbados-Mobile | 0,400 | 0,400 |
| | Belarus | 0,250 | 0,250 |
| | Belarus-Mobile | 0,280 | 0,280 |
| | Belgium | 0,050 | 0,045 |
| | Belgium-Mobile | 0,250 | 0,250 |
| | Belize | 0,260 | 0,260 |
| | Benin | 0,399 | 0,399 |
| | Bermuda | 0,180 | 0,180 |
| | Bhutan | 0,260 | 0,260 |
| | Bolivia | 0,100 | 0,100 |
| | Bolivia-Mobile | 0,250 | 0,250 |
| | Bosnia and Herzegowina | 0,239 | 0,239 |
| | Bosnia/Herzegow.-Mobile | 0,300 | 0,300 |
| | Botswana | 0,210 | 0,210 |
| | Botswana-Mobile | 0,330 | 0,330 |
| | Brasil | 0,070 | 0,070 |
| | Brasil-Mobile | 0,250 | 0,250 |
| | British Virgin Islands | 0,250 | 0,250 |
| | Brunei | 0,120 | 0,120 |
| | Brunei-Mobile | 0,250 | 0,250 |
| | Bulgaria | 0,070 | 0,070 |
| | Bulgaria-Mobile | 0,290 | 0,290 |
| | Burkina Faso | 0,260 | 0,260 |
| | Burkina Faso-Mobile | 0,260 | 0,260 |
| | Burundi | 0,260 | 0,260 |
| | Burundi-Mobile | 0,260 | 0,260 |
| | Cambodia | 0,260 | 0,260 |
| | Cambodia-Mobile | 0,260 | 0,260 |
| | Cameroon | 0,180 | 0,180 |
| | Cameroon-Mobile | 0,260 | 0,260 |
| | Canada | 0,050 | 0,045 |
| | Cape Verde | 0,309 | 0,309 |
| | Cape Verde-Mobile | 0,399 | 0,399 |
| | Central African Republic | 0,350 | 0,350 |
| | Chad | 0,260 | 0,260 |
| | Chile | 0,050 | 0,050 |
| | Chile-Mobile | 0,250 | 0,250 |
| | China | 0,069 | 0,069 |
| | China-Mobile | 0,099 | 0,099 |
| | Christmas Island | 0,399 | 0,399 |
| | Cocos Islands | 0,399 | 0,399 |
| | Colombia | 0,070 | 0,070 |
| | Colombia-Mobile | 0,250 | 0,250 |
| | Comoros | 0,399 | 0,399 |
| | Cook-Island | 0,880 | 0,880 |
| | Costa Rica | 0,070 | 0,070 |
| | Costa Rica-Mobile | 0,250 | 0,250 |
| | Croatia | 0,070 | 0,070 |
| | Croatia-Mobile | 0,290 | 0,290 |
| | Cuba | 0,880 | 0,880 |
| | Cyprus | 0,100 | 0,100 |
| | Cyprus-Mobile | 0,290 | 0,290 |
| | Czech Republic | 0,050 | 0,050 |
| | Czech Republic-Mobile | 0,250 | 0,250 |
| | Democratic Republic of the Congo | 0,320 | 0,320 |
| |
Dem. Republic of the Congo-Mobile |
0,320 | 0,320 |
| | Denmark | 0,050 | 0,045 |
| | Denmark-Mobile | 0,250 | 0,250 |
| | Diego Garcia | 0,880 | 0,880 |
| | Djbouti | 0,399 | 0,399 |
| | Djibouti-Mobile | 0,399 | 0,399 |
| | Dominica | 0,220 | 0,220 |
| | Dominica-Mobile | 0,220 | 0,220 |
| | Dominican Rep.-Mobile | 0,250 | 0,250 |
| | Dominican Republic | 0,070 | 0,070 |
| | Easter Islands | 0,399 | 0,399 |
| | Ecuador | 0,100 | 0,100 |
| | Ecuador-Mobile | 0,250 | 0,250 |
| | Egypt | 0,180 | 0,180 |
| | Egypt-Mobile | 0,250 | 0,250 |
| | El Salvador | 0,100 | 0,100 |
| | El Salvador-Mobile | 0,250 | 0,250 |
| | Equatorial Guinea | 0,260 | 0,260 |
| | Eritrea | 0,450 | 0,450 |
| | Estonia | 0,070 | 0,070 |
| | Estonia-Mobile | 0,290 | 0,290 |
| | Ethiopia | 0,399 | 0,399 |
| | Ethiopia-Mobile | 0,399 | 0,399 |
| | Falkland Islands | 0,599 | 0,599 |
| | Faroe Islands | 0,210 | 0,210 |
| | Fiji | 0,399 | 0,399 |
| | Fiji-Mobile | 0,399 | 0,399 |
| | Finland | 0,050 | 0,045 |
| | Finland-Mobile | 0,250 | 0,250 |
| | France | 0,050 | 0,045 |
| | France-Mobile | 0,250 | 0,250 |
| | French Polynesia | 0,350 | 0,350 |
| | French-Guiana | 0,250 | 0,250 |
| | French-Guiana-Mobile | 0,350 | 0,350 |
| | Gabon | 0,260 | 0,260 |
| | Gabon-Mobile | 0,260 | 0,260 |
| | Gambia | 0,260 | 0,260 |
| | Gambia-Mobile | 0,260 | 0,260 |
| | Georgia | 0,250 | 0,250 |
| | Georgia-Mobile | 0,280 | 0,280 |
| | Germany | 0,050 | 0,045 |
| | Germany-Mobile | 0,220 | 0,199 |
| | Ghana | 0,260 | 0,260 |
| | Ghana-Mobile | 0,260 | 0,260 |
| | Gibraltar | 0,070 | 0,070 |
| | Gibraltar-Mobile | 0,290 | 0,290 |
| | Greece | 0,050 | 0,045 |
| | Greece-Mobile | 0,250 | 0,250 |
| | Greenland | 0,500 | 0,500 |
| | Greenland-Mobile | 0,500 | 0,500 |
| | Grenada | 0,450 | 0,450 |
| | Guadalupe | 0,220 | 0,220 |
| | Guadalupe-Mobile | 0,350 | 0,350 |
| | Guam | 0,150 | 0,150 |
| | Guatemala | 0,100 | 0,100 |
| | Guatemala-Mobile | 0,250 | 0,250 |
| | Guinea | 0,260 | 0,260 |
| | Guinea-Bissau | 0,450 | 0,450 |
| | Guyana | 0,500 | 0,500 |
| | Haiti | 0,220 | 0,220 |
| | Haiti-Mobile | 0,350 | 0,350 |
| | Honduras | 0,100 | 0,100 |
| | Honduras-Mobile | 0,250 | 0,250 |
| | Hongkong | 0,069 | 0,069 |
| | Hongkong-Mobile | 0,099 | 0,099 |
| | Hungary | 0,070 | 0,070 |
| | Hungary-Mobile | 0,290 | 0,290 |
| | India | 0,120 | 0,120 |
| | India-Mobile | 0,150 | 0,150 |
| | Indonesia | 0,180 | 0,180 |
| | Indonesia-Mobile | 0,230 | 0,230 |
| | Iran | 0,180 | 0,180 |
| | Iran-Mobile | 0,250 | 0,250 |
| | Iraq | 0,180 | 0,180 |
| | Ireland | 0,050 | 0,045 |
| | Ireland-Mobile | 0,250 | 0,250 |
| | Island | 0,050 | 0,050 |
| | Island-Mobile | 0,250 | 0,250 |
| | Israel | 0,050 | 0,050 |
| | Israel-Mobile | 0,250 | 0,250 |
| | Italy | 0,050 | 0,045 |
| | Italy-Mobile | 0,250 | 0,250 |
| | Ivory Coast | 0,260 | 0,260 |
| | Ivory Coast-Mobile | 0,260 | 0,260 |
| | Jamaica | 0,180 | 0,180 |
| | Jamaica-Mobile | 0,250 | 0,250 |
| | Japan | 0,050 | 0,050 |
| | Japan-Mobile | 0,250 | 0,250 |
| | Jordan | 0,180 | 0,180 |
| | Jordan-Mobile | 0,250 | 0,250 |
| | Kayman Islands | 0,399 | 0,399 |
| | Kazakhstan | 0,250 | 0,250 |
| | kazakhstan-Mobile | 0,280 | 0,280 |
| | Kenya | 0,260 | 0,260 |
| | Kenya-Mobile | 0,260 | 0,260 |
| | Kiribati | 0,880 | 0,880 |
| | Kiribati-Mobile | 0,880 | 0,880 |
| | Kuwait | 0,180 | 0,180 |
| | Kuwait-Mobile | 0,250 | 0,250 |
| | Kyrgyzstan | 0,250 | 0,250 |
| | Kyrgyzstan-Mobile | 0,280 | 0,280 |
| | Laos | 0,180 | 0,180 |
| | Latvia | 0,070 | 0,070 |
| | Latvia-Mobile | 0,290 | 0,290 |
| | Lebanon | 0,180 | 0,180 |
| | Lebanon-Mobile | 0,250 | 0,250 |
| | Lesotho | 0,260 | 0,260 |
| | Lesotho-Mobile | 0,260 | 0,260 |
| | Liberia | 0,260 | 0,260 |
| | Liberia-Mobile | 0,260 | 0,260 |
| | Libya | 0,260 | 0,260 |
| | Libya-Mobile | 0,260 | 0,260 |
| | Liechtenstein | 0,100 | 0,100 |
| | Liechtenstein-Mobile | 0,450 | 0,450 |
| | Lithuania | 0,070 | 0,070 |
| | Lithuania-Mobile | 0,290 | 0,290 |
| | Luxembourg | 0,050 | 0,045 |
| | Luxembourg-Mobile | 0,250 | 0,250 |
| | Macau | 0,150 | 0,150 |
| | Macau-Mobile | 0,150 | 0,150 |
| | Madagascar | 0,260 | 0,260 |
| | Madagascar-Mobile | 0,260 | 0,260 |
| | Madeira | 0,050 | 0,050 |
| | Malawi | 0,260 | 0,260 |
| | Malawi-Mobile | 0,260 | 0,260 |
| | Malaysia | 0,130 | 0,130 |
| | Malaysia-Mobile | 0,160 | 0,160 |
| | Maldives | 0,260 | 0,260 |
| | Maldives-Mobile | 0,290 | 0,290 |
| | Mali | 0,260 | 0,260 |
| | Mali-Mobile | 0,260 | 0,260 |
| | Malta | 0,100 | 0,100 |
| | Malta-Mobile | 0,250 | 0,250 |
| | Mariana Islands | 0,399 | 0,399 |
| | Marshall Islands | 0,880 | 0,880 |
| | Martinique | 0,180 | 0,180 |
| | Martinique-Mobile | 0,450 | 0,450 |
| | Mauretania | 0,260 | 0,260 |
| | Mauretania-Mobile | 0,260 | 0,260 |
| | Mauritius | 0,599 | 0,599 |
| | Mayotte | 0,599 | 0,599 |
| | Mazedonia | 0,200 | 0,200 |
| | Mazedonia-Mobile | 0,320 | 0,320 |
| | Mexico | 0,080 | 0,080 |
| | Mexico-Mobile | 0,250 | 0,250 |
| | Micronesia | 0,350 | 0,350 |
| | Midway Islands | 5,000 | 5,000 |
| | Moldova | 0,160 | 0,160 |
| | Moldova-Mobile | 0,290 | 0,290 |
| | Monaco | 0,080 | 0,080 |
| | Monaco-Mobile | 0,290 | 0,290 |
| | Mongolia | 0,300 | 0,300 |
| | Montenegro | 0,180 | 0,180 |
| | Montenegro-Mobile | 0,290 | 0,290 |
| | Montserrat | 0,260 | 0,260 |
| | Montserrat-Mobile | 0,260 | 0,260 |
| | Morocco | 0,160 | 0,160 |
| | Morocco-Mobile | 0,250 | 0,250 |
| | Mosambique | 0,260 | 0,260 |
| | Mosambique-Mobile | 0,260 | 0,260 |
| | Myanmar (Birma/Burma) | 0,500 | 0,500 |
| | Namibia | 0,260 | 0,260 |
| | Namibia-Mobile | 0,260 | 0,260 |
| | Nauru | 0,900 | 0,900 |
| | Nepal | 0,300 | 0,300 |
| | Nepal-Mobile | 0,300 | 0,300 |
| | Netherlands | 0,050 | 0,045 |
| | Netherlands Antilles | 0,300 | 0,300 |
| | Netherlands Antilles | 0,300 | 0,300 |
| | Netherlands-Mobile | 0,250 | 0,250 |
| | New Caledonia | 0,399 | 0,399 |
| | New Caledonia-Mobile | 0,399 | 0,399 |
| | New Zealand | 0,050 | 0,050 |
| | New Zealand-Mobile | 0,250 | 0,250 |
| | Nicaragua | 0,180 | 0,180 |
| | Nicaragua-Mobile | 0,250 | 0,250 |
| | Niger | 0,260 | 0,260 |
| | Nigeria | 0,260 | 0,260 |
| | Nigeria-Mobile | 0,260 | 0,260 |
| | Niger-Mobile | 0,260 | 0,260 |
| | Niue | 0,880 | 0,880 |
| | Norfolk Island | 0,880 | 0,880 |
| | North Korea | 0,599 | 0,599 |
| | Norway | 0,050 | 0,045 |
| | Norway-Mobile | 0,250 | 0,250 |
| | Oman | 0,300 | 0,300 |
| | Pakistan | 0,120 | 0,120 |
| | Pakistan-Mobile | 0,150 | 0,150 |
| | Palau | 0,500 | 0,500 |
| | Palestina | 0,320 | 0,320 |
| | Palestina-Mobile | 0,330 | 0,330 |
| | Panama | 0,070 | 0,070 |
| | Panama-Mobile | 0,250 | 0,250 |
| | Papua New Guinea | 0,500 | 0,500 |
| | Papua New Guinea-Mobile | 0,500 | 0,500 |
| | Paraguay | 0,100 | 0,100 |
| | Paraguay-Mobile | 0,250 | 0,250 |
| | Peru | 0,070 | 0,070 |
| | Peru-Mobile | 0,250 | 0,250 |
| | Philippines | 0,180 | 0,180 |
| | Philippines-Mobile | 0,290 | 0,290 |
| | Poland | 0,050 | 0,050 |
| | Poland-Mobile | 0,220 | 0,220 |
| | Portugal | 0,050 | 0,045 |
| | Portugal-Mobile | 0,250 | 0,250 |
| | Puerto Rico | 0,070 | 0,070 |
| | Qatar | 0,310 | 0,310 |
| | Qatar-Mobile | 0,350 | 0,350 |
| | Republic of the Congo | 0,260 | 0,260 |
| | Republic of the Congo-Mobile | 0,260 | 0,260 |
| | Reunion | 0,399 | 0,399 |
| | Romania | 0,050 | 0,050 |
| | Romania-Mobile | 0,250 | 0,250 |
| | Russia | 0,080 | 0,080 |
| | Russia-Mobile | 0,250 | 0,250 |
| | Rwanda | 0,260 | 0,260 |
| | Rwanda-Mobile | 0,260 | 0,260 |
| | Saint Helena | 0,880 | 0,880 |
| | Saint Kitts and Nevis | 0,500 | 0,500 |
| | Saint Pierre and Miquelon | 0,300 | 0,300 |
| |
S. Vincent and Grenadines |
0,500 | 0,500 |
| |
S. Vincent and Grenadines-Mobile |
0,500 | 0,500 |
| | Samoa | 0,880 | 0,880 |
| | San Marino | 0,100 | 0,100 |
| | Santa Lucia | 0,500 | 0,500 |
| | Santa Lucia-Mobile | 0,500 | 0,500 |
| | Sao Tome and Principe | 0,900 | 0,900 |
| | Saudi Arabia | 0,300 | 0,300 |
| | Saudi Arabia-Mobile | 0,300 | 0,300 |
| | Senegal | 0,260 | 0,260 |
| | Senegal-Mobile | 0,260 | 0,260 |
| | Serbia and Montenegro | 0,100 | 0,100 |
| | Serbia and Montenegro-Mobile | 0,290 | 0,290 |
| | Seychelles | 0,880 | 0,880 |
| | Seychelles-Mobile | 0,880 | 0,880 |
| | Sierra Leone | 0,260 | 0,260 |
| | Sierra Leone-Mobile | 0,260 | 0,260 |
| | Singapore | 0,069 | 0,069 |
| | Singapore-Mobile | 0,099 | 0,099 |
| | Slovakia | 0,070 | 0,070 |
| | Slovakia-Mobile | 0,290 | 0,290 |
| | Slovenia | 0,120 | 0,120 |
| | Slovenia-Mobile | 0,290 | 0,290 |
| | Solomon Island | 0,880 | 0,880 |
| | Solomon Islands-Mobile | 0,880 | 0,880 |
| | Somalia | 0,880 | 0,880 |
| | South Africa | 0,260 | 0,260 |
| | South Africa-Mobile | 0,260 | 0,260 |
| | South Korea | 0,069 | 0,069 |
| | South Korea-Mobile | 0,099 | 0,099 |
| | Spain county calls | 0,036 | 0,036 |
| | Spain local calls | 0,025 | 0,025 |
| | Spain nationwide | 0,045 | 0,045 |
| | Spain-Mobile | 0,200 | 0,189 |
| | Sri Lanka | 0,220 | 0,220 |
| | Sri Lanka-Mobile | 0,270 | 0,270 |
| | Sudan | 0,260 | 0,260 |
| | Surinam | 0,250 | 0,250 |
| | Surinam-Mobile | 0,350 | 0,350 |
| | Swaziland | 0,260 | 0,260 |
| | Sweden | 0,050 | 0,045 |
| | Sweden-Mobile | 0,250 | 0,250 |
| | Switzerland | 0,050 | 0,045 |
| | Switzerland-Mobile | 0,250 | 0,250 |
| | Syria | 0,180 | 0,180 |
| | Syria-Mobile | 0,250 | 0,250 |
| | Tadschikistan | 0,250 | 0,250 |
| | Tadschikistan-Mobile | 0,280 | 0,280 |
| | Taiwan | 0,069 | 0,069 |
| | Taiwan-Mobile | 0,099 | 0,099 |
| | Tanzania | 0,260 | 0,260 |
| | Tanzania-Mobile | 0,260 | 0,260 |
| | Thailand | 0,069 | 0,069 |
| | Thailand-Mobile | 0,099 | 0,099 |
| | Togo | 0,260 | 0,260 |
| | Togo-Mobile | 0,260 | 0,260 |
| | Tokelau | 0,880 | 0,880 |
| | Tonga | 0,270 | 0,270 |
| | Trinidad and Tobago | 0,200 | 0,200 |
| | Trinidad and Tobago-Mobile | 0,200 | 0,200 |
| | Tunesia | 0,250 | 0,250 |
| | Tunesia-Mobile | 0,300 | 0,300 |
| | Turkey | 0,070 | 0,070 |
| | Turkey-Mobile | 0,250 | 0,250 |
| | Turkmenistan | 0,250 | 0,250 |
| | Turks and Caicos Islands | 0,399 | 0,399 |
| | Turks and Caicos Islands-Mobile | 0,399 | 0,399 |
| | Tuvalu | 0,880 | 0,880 |
| | Tuvalu-Mobile | 0,880 | 0,880 |
| | Uganda | 0,260 | 0,260 |
| | UK and Northern Ireland | 0,050 | 0,045 |
| | UK and Northern Ireland-Mobile | 0,250 |
0,200 |
| | Ukraine | 0,100 | 0,100 |
| | Ukraine-Mobile | 0,250 | 0,250 |
| | United Arab Emirates |
0,240 |
0,240 |
| | United Arab Emirates-Mobile |
0,240 |
0,240 |
| | Uruguay | 0,070 | 0,070 |
| | Uruguay-Mobile | 0,250 | 0,250 |
| | USA | 0,050 | 0,045 |
| | USA- Samoa | 0,180 | 0,180 |
| | USA Virgin Islands | 0,140 | 0,140 |
| | USA-Alaska | 0,050 | 0,050 |
| | USA-Hawaii | 0,100 | 0,100 |
| | Uzbekistan | 0,250 | 0,250 |
| | Vanuatu | 0,880 | 0,880 |
| | Vatican City | 0,070 | 0,070 |
| | Venezuela | 0,070 | 0,070 |
| | Venezuela-Mobile | 0,250 | 0,250 |
| | Vietnam | 0,250 | 0,250 |
| | Vietnam-Mobile | 0,300 | 0,300 |
| | Wake Island | 7,000 | 7,000 |
| | Wallis and Futuna | 0,880 | 0,880 |
| | Yemen | 0,300 | 0,300 |
| | Zambia | 0,260 | 0,260 |
| | Zambia-Mobile | 0,260 | 0,260 |
| | Zimbabwe | 0,260 | 0,260 |
| | Zimbabwe-Mobile | 0,260 | 0,260 |
|
| |
|
|